
Add to Cart
6061 Aluminium Coil Color Coated Aluminum Coil 1350 1100 1050 1060 Aluminium Foil
Advanced equipment and strict management both contribute to the excellent quality of products. Our main products are all kinds of cold rolling and hot rolling aluminum sheet, coil, checkered plate, embossed plate, aluminum foil, aluminum disc, aluminum profile, painted aluminum sheet and coil.
1.product description
1 | Product Names | Material Aluminium Coil |
2 | Alloy No | 1050 1060 1070 1100 |
3 | Temper | O H18 H22 H24 H26 |
4 | surface treatment | mill finish,color coating |
5 | Thickness | 0.12-1.5mm |
6 | Width | 800-1300mm |
7 | Length | 500-2500mm/coil,customized |
8 | Reflectivity | 84%-96% |
9 | Sample | Sample can be provided as the customer't request |
10 | MOQ | 1 ton |
11 | Payment Terms | L/C T/T D/P Western Union |
12 | Delivery Time | 10-35 days after receiving LC |
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered through a commitment to excellence. The vision and unparalleled support from the Board of Directors along with the commitment and expertise of the employees has helped ZhuXia attain the heights of success in a very short period of time.
Hope our endeavours impress you as much it has our existing customers.